Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
HXYD hybrid series of injection molding machine is a new solution for high-endpacking industry, high-end household wares and medical suppliers industry, which was researching and developing on base of fully-electric(injection speed:500mm/
s, start producing since 2009) and high-speed series(start producing since
2012), combined with the clamping unit of high-speed series and injection unit of fully-electric series, considerated with both of energy saving and environment protection. It satisfies the needs of stronger clamping force and higher performance of injection unit, provide more energy saving and higher efficience(simultaneously mold opening and charging).
HXYD600 | |||||||||||
Technical Parameter Table | i1600 | i2300 | i2700 | ||||||||
Injection Unit | Screw diameter | mm | 60 | 65 | 65 | 65 | 70 | 75 | 70 | 75 | 80 |
Screw L/D ratio | L/D | 21.6 | 20 | 18.5 | 21.5 | 20 | 18.6 | 21.4 | 20 | 18.7 | |
Injection capacity in theory | cm3 | 791 | 929 | 1078 | 1128 | 1308 | 1502 | 1308.47 | 1502.07 | 1709.03 | |
Injection weight(ps) | g | 720 | 845 | 980 | 1027 | 1191 | 1367 | 1190.71 | 1366.89 | 1555.21 | |
Injection pressure | MPa | 2113 | 1800 | 1552 | 2088 | 1800 | 1568 | 2066.33 | 1800 | 1582.03 | |
Injection velocity | mm/s | 350 | |||||||||
Plasticizing capacity | g/s | 75 | 90 | 110 | 90 | 105 | 120 | 112 | 125 | 145 | |
Screw speed | rpm | 400 | |||||||||
Clamping Unit | Clamping force | KN | 5200 | ||||||||
Moving mould-plate stroke | mm | 780 | |||||||||
Max.Mould height | mm | 800 | |||||||||
Min.Mould height | mm | 320 | |||||||||
Space between tie-bars(W×H) | mm | 820×770 | |||||||||
Hydraulic ejector force | KN | 197 | |||||||||
Hydraulic ejector stroke | mm | 200 | |||||||||
Ejector number | n | 13 | |||||||||
Other | Pump pressure | MPa | 17.5 | ||||||||
Motor/Driving power | KW | 45(注)+30(熔)+30+30(油) | 45(注)+30(熔)+30+30(油) | .7+37(注)+30(熔)+30+30(油) | |||||||
Heating capacity | KW | 28 | 30 | 34.85 | |||||||
Machine dimension | m | 8.79×2.14×2.57 | 9.51×2.27×2.65 | 9.61×3.34×2.82 | |||||||
Machine weight | t | 26 | 28 | 29 | |||||||
Oil tank capacity | L | 969 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery