HIGHSUN PVC fitting machine, clamping force:218-1100T
1.Adopt the special design of screw & barrel for PVC material, install the air fan for cooling barrel to avoid the material overheating and coking;
2. Increased bigger grade oil motor to facilitate PVC raw material plasticizing and molding;
3.Extended width of security door for making PVC fitting mould with better installation, to suit PVC fitting molds (core puller cylinder) installation convenience;
4.Supply with special technical solution for PVC injection, not only modify the screw & barrel like others, but also the special solution with complete hydraulic system and injection unit.
HX(*)218PVC | ||
Injection Unit | ||
Screw diameter | mm | 50 |
Screw L/D ratio | L/D | 20 |
Injection capacity in theory | cm³ | 431 |
Injection weight(PVC) | g | 517 |
Injection pressure | MPa | 170 |
Injection rate | g/s | 190 |
Plasticizing capacity | g/s | 30 |
Screw speed | rpm | 170 |
Clamping Unit | ||
Clamping force | KN | 2180 |
Moving mould-plate stroke | mm | 520 |
Max.Mould height | mm | 580 |
Min.Mould height | mm | 200 |
Space between tie-bars | mm | 520x520 |
Hydraulic ejector force | KN | 80 |
Hydraulic ejector stroke | mm | 150 |
Ejector number | n | 9 |
Other | ||
Pump pressure | MPa | 16 |
Motor/Driving power | KW | 23 |
Heating capacity | KW | 13.55 |
Machine dimension | m | 5.74x1.76x2.12 |
Machine weight | t | 6.8 |
Oil tank capacity | L | 281 |
;