Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
HX-HIGHSUN is one of the most professional Injection Molding Machine manufacturer with more than 40 years' history(founded 1973) in China.
As one of the leading innovator and developer of Injection Molding Machine, HX-HIGHSUN has the world's first class production plant occupied more than 100 million square ft; equipped with the most advanced CNC machining system and processing equipments & inspection devices(CNC utilization ratio: above 83%), achieve with mass production with higher-quality and quicker-delivery.
Production capacity may reach 7000sets per year. Supply variety of series with clamping force from98ton to 3000ton coverage with HXF(standard proportional fix pump), HXW(variable pump), HXM(servo drive), HXH(high-speed performance), Hybrid & Full electric, Two-platen and special solution as PET series, PVC series, BMC series, double color series etc.
Realized more than 110million US$ sales in 2018, constantly keep 15% increase in sales in the past3 years; and from 2014 to 2018,a fifth consecutive HX awarded TOP-3 leader by CPIMMA for comprehensive strength of IMM manufacture and develop.
Based on strict management, superior quality, stressing reputation and paying attention to service, HX-HIGHSUN hot sale to Europe and United States, Asia, Africa and the world, won majority of customers good reputation and recognition.
HXM1100-PVC | ||||||
Injection Unit |
Screw diameter | mm | 120 | |||
Screw L/D ratio | L/D | 20.2 | ||||
Injection capacity in theory | cm3 | 6333 | ||||
Injection weight(pvc) | g | 7600 | ||||
Injection pressure | MPa | 150 | ||||
Injection rate | g/s | 1123 | ||||
Plasticizing capacity | g/s | 134 | ||||
Screw speed | rpm | 110 | ||||
Clamping Unit |
Clamping force | kN | 11000 | |||
Moving mould-plate stroke | mm | 1220 | ||||
Max.Mould height | mm | 1170 | ||||
Min.Mould height | mm | 450 | ||||
Space between tie-bars | mm | 1160×1160 | ||||
Hydraulic ejector force | mm | 245 | ||||
Hydraulic ejector stroke | kN | 320 | ||||
Ejector number | n | 21 | ||||
Other |
Pump pressure | MPa | 16 | |||
Motor/Driving power | kW | 30×3 | ||||
Heating capacity | kW | 68.85 | ||||
Machine dimension | m | 12.55*3.25*3.5 | ||||
Machine weight | t | 56.3 | ||||
Oil tank capacity | L | 2000 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery