Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
The computer control system uses bus communication such as CANbus EtherCAT to achieve full digital control.
The temperature control uses a dedicated control module with an accuracy of 1 degree.
It has a power monitoring function to monitor the energy consumption of current production.
The special single-cylinder injection structure greatly reduces the amount of oil returning during high-speed injection and reduces the oil return pressure during injection, thereby increasing the acceleration of the machine during injection.
Graphite steel sleeve is used at the elbow link and the guide rod, which is lubricated with thin oil and has better bearing capacity and wear resistance. Give the machine a longer life.
The switch mode action is controlled by a proportional directional valve, which has the characteristics of rapid acceleration of motion, stable high-speed operation, and precise control of the position of the mold opening.
The hydraulic system adopts dual servo drive control, which has the advantages of high efficiency, energy saving and low noise, and can realize the functions of mold opening and material storage synchronization.
Based on many years of experiments and research, Haixiong Thin Wall High Speed Machine series is specially designed for products with short molding cycle and high speed injection molding. Excellent performance in terms of motion characteristics, machine accuracy, and service life.
Widely used in the production of packaging plastic products, medical plastic products, 3C electronic products.
HXH200 | ||||||
A | B | |||||
Injection Unit |
Screw diameter | mm | 45 | 50 | ||
Screw L/D ratio | L/D | 24 | 22 | |||
Injection capacity in theory | cm3 | 341 | 422 | |||
Injection weight(ps) | g | 311 | 384 | |||
Injection pressure | MPa | 211 | 171 | |||
Injection velocity | mm/s | 250 | ||||
Plasticizing capacity | g/s | 46 | 57 | |||
Screw speed | rpm | 400 | ||||
Clamping Unit |
Clamping force | kN | 2000 | |||
Moving mould-plate stroke | mm | 500 | ||||
Max.Mould height | mm | 580 | ||||
Min.Mould height | mm | 200 | ||||
Space between tie-bars | mm | 570×520 | ||||
Hydraulic ejector force | kN | 76 | ||||
Hydraulic ejector stroke | mm | 150 | ||||
Ejector number | n | 9 | ||||
Other |
Pump pressure | MPa | 17.5 | |||
Motor/Driving power | kW | 37 | ||||
Heating capacity | kW | 16.8 | ||||
Machine dimension | m | 5.80×1.75×2.05 | ||||
Machine weight | t | 8 | ||||
Oil tank capacity | L | 410 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery