Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
Machine advantages:
2. Injection Unit
3 .Control Systerm
HXF158 | ||||||
Technical Parameter Table | A | B | C | D | ||
Injection Unit |
Screw diameter | mm | 38 | 42 | 45 | 48 |
Screw L/D ratio | L/D | 24.3 | 22 | 20.5 | 19.2 | |
Injection capacity in theory | cm3 | 226 | 277 | 318 | 361 | |
Injection weight(ps) | g | 206 | 252 | 289 | 328 | |
oz | 7.2 | 8.8 | 10.1 | 11.5 | ||
Injection pressure | MPa | 248 | 203 | 177 | 155 | |
Injection rate | g/s | 100 | 126 | 144 | 163 | |
Plasticizing capacity | g/s | 13 | 15 | 20 | 24 | |
Screw speed | rpm | 200 | ||||
Clamping Unit |
Clamping force | KN | 400 | |||
Moving mould-plate stroke | mm | 500 | ||||
Max.Mould height | mm | 150 | ||||
Min.Mould height | mm | 460×410 | ||||
Space between tie-bars(W×H) | mm | 53 | ||||
Hydraulic ejector force | KN | 130 | ||||
Hydraulic ejector stroke | mm | 5 | ||||
Ejector number | n | 16 | ||||
Other |
Pump pressure | MPa | 15 | |||
Motor/Driving power | KW | 10.95 | ||||
Heating capacity | KW | 5.0x1.23x1.975 | ||||
Machine dimension | m | 4.3 | ||||
Machine weight | t | 3.2 | ||||
Oil tank capacity | L | 235 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery