Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
Machine advantages:
2. Injection Unit
3 .Control Systerm
HXF188 | |||||
Technical Parameter Table | A | B | C | ||
Injection Unit |
Screw diameter | mm | 40 | 45 | 48 |
Screw L/D ratio | L/D | 24.7 | 22 | 20.6 | |
Injection capacity in theory | cm3 | 282 | 358 | 407 | |
Injection weight(ps) | g | 262 | 330 | 378 | |
oz | 9.24 | 11.6 | 13.3 | ||
Injection pressure | MPa | 224 | 176 | 155 | |
Injection rate | g/s | 100 | 126 | 144 | |
Plasticizing capacity | g/s | 14 | 19 | 23 | |
Screw speed | rpm | 160 | |||
Clamping Unit |
Clamping force | KN | 1880 | ||
Moving mould-plate stroke | mm | 450 | |||
Max.Mould height | mm | 530 | |||
Min.Mould height | mm | 180 | |||
Space between tie-bars(W×H) | mm | 510×460 | |||
Hydraulic ejector force | KN | 53 | |||
Hydraulic ejector stroke | mm | 130 | |||
Ejector number | n | 5 | |||
Other |
Pump pressure | MPa | 16 | ||
Motor/Driving power | KW | 15 | |||
Heating capacity | KW | 12.95 | |||
Machine dimension | m | 5.39x1.29x2.05 | |||
Machine weight | t | 5.2 | |||
Oil tank capacity | L | 253 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery