Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
Machine advantages:
2. Injection Unit
3 .Control Systerm
HXF258 | |||||
Technical Parameter Table | A | B | C | ||
Injection Unit |
Screw diameter | mm | 50 | 55 | 60 |
Screw L/D ratio | L/D | 22 | 20 | 18.3 | |
Injection capacity in theory | cm3 | 451 | 546 | 650 | |
Injection weight(ps) | g | 420 | 508 | 605 | |
oz | 14.8 | 17.9 | 21.3 | ||
Injection pressure | MPa | 205 | 169 | 142 | |
Injection rate | g/s | 190 | 230 | 275 | |
Plasticizing capacity | g/s | 27 | 35 | 44 | |
Screw speed | rpm | 180 | |||
Clamping Unit |
Clamping force | KN | 2580 | ||
Moving mould-plate stroke | mm | 550 | |||
Max.Mould height | mm | 600 | |||
Min.Mould height | mm | 230 | |||
Space between tie-bars(W×H) | mm | 570×570 | |||
Hydraulic ejector force | KN | 80 | |||
Hydraulic ejector stroke | mm | 150 | |||
Ejector number | n | 13 | |||
Other |
Pump pressure | MPa | 16 | ||
Motor/Driving power | KW | 23 | |||
Heating capacity | KW | 16.83 | |||
Machine dimension | m | 5.825x1.61x2.17 | |||
Machine weight | t | 281 | |||
Oil tank capacity | L | 253 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery