Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
Machine advantages:
2. Injection Unit
3 .Control Systerm
HXF298 | |||||
Technical Parameter Table | A | B | C | ||
Injection Unit |
Screw diameter | mm | 60 | 65 | 70 |
Screw L/D ratio | L/D | 22.7 | 21 | 19.5 | |
Injection capacity in theory | cm3 | 905 | 1062 | 1232 | |
Injection weight(ps) | g | 841 | 1000 | 1145 | |
oz | 29.6 | 34.8 | 40.4 | ||
Injection pressure | MPa | 219 | 186 | 161 | |
Injection rate | g/s | 243 | 285 | 331 | |
Plasticizing capacity | g/s | 40 | 48 | 57 | |
Screw speed | rpm | 180 | |||
Clamping Unit |
Clamping force | KN | 2980 | ||
Moving mould-plate stroke | mm | 600 | |||
Max.Mould height | mm | 690 | |||
Min.Mould height | mm | 230 | |||
Space between tie-bars(W×H) | mm | 605×590 | |||
Hydraulic ejector force | KN | 80 | |||
Hydraulic ejector stroke | mm | 150 | |||
Ejector number | n | 13 | |||
Other |
Pump pressure | MPa | 16 | ||
Motor/Driving power | KW | 30 | |||
Heating capacity | KW | 18.15 | |||
Machine dimension | m | 6.50x1.75x2.08 | |||
Machine weight | t | 8.4 | |||
Oil tank capacity | L | 415 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery