Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
Machine advantages:
2. Injection Unit
3 .Control Systerm
HXF330-II | |||||
Technical Parameter Table | A | B | C | ||
Injection Unit |
Screw diameter | mm | 65 | 70 | 75 |
Screw L/D ratio | L/D | 22.6 | 21 | 19.6 | |
Injection capacity in theory | cm3 | 1128 | 1308 | 1502 | |
Injection weight(ps) | g | 1026 | 1200 | 1367 | |
oz | 36.1 | 41.9 | 48.2 | ||
Injection pressure | MPa | 182 | 157 | 137 | |
Injection rate | g/s | 245 | 284 | 326 | |
Plasticizing capacity | g/s | 33 | 41 | 49 | |
Screw speed | rpm | 136 | |||
Clamping Unit |
Clamping force | KN | 3300 | ||
Moving mould-plate stroke | mm | 660 | |||
Max.Mould height | mm | 750 | |||
Min.Mould height | mm | 250 | |||
Space between tie-bars(W×H) | mm | 720×670 | |||
Hydraulic ejector force | KN | 125 | |||
Hydraulic ejector stroke | mm | 180 | |||
Ejector number | n | 13 | |||
Other |
Pump pressure | MPa | 16 | ||
Motor/Driving power | KW | 30 | |||
Heating capacity | KW | 23.15 | |||
Machine dimension | m | 6.50x1.75x2.08 | |||
Machine weight | t | 11.5 | |||
Oil tank capacity | L | 680 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery