Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
Machine advantages:
2. Injection Unit
3 .Control Systerm
HXF410-II | |||||
Technical Parameter Table | A | B | C | ||
Injection Unit |
Screw diameter | mm | 70 | 75 | 80 |
Screw L/D ratio | L/D | 21.4 | 20 | 18.8 | |
Injection capacity in theory | cm3 | 1423 | 1634 | 1859 | |
Injection weight(ps) | g | 1295 | 1500 | 1692 | |
oz | 45.6 | 52.4 | 59.6 | ||
Injection pressure | MPa | 199 | 173 | 152 | |
Injection rate | g/s | 366 | 395 | 446 | |
Plasticizing capacity | g/s | 60 | 65 | 70 | |
Screw speed | rpm | 160 | |||
Clamping Unit |
Clamping force | KN | 4100 | ||
Moving mould-plate stroke | mm | 700 | |||
Max.Mould height | mm | 800 | |||
Min.Mould height | mm | 280 | |||
Space between tie-bars(W×H) | mm | 770×720 | |||
Hydraulic ejector force | KN | 125 | |||
Hydraulic ejector stroke | mm | 180 | |||
Ejector number | n | 13 | |||
Other |
Pump pressure | MPa | 16 | ||
Motor/Driving power | KW | 37 | |||
Heating capacity | KW | 23.15 | |||
Machine dimension | m | 7.57x1.96x2.35 | |||
Machine weight | t | 14 | |||
Oil tank capacity | L | 687 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery