Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | HIGHSUN |
Certificate: | CE |
Model: | / |
Terms of payment and delivery: | T/T or L/C at sight |
Minimum order quantity: | 1 set |
Price: | Consultation |
Packing details: | Export standard |
Delivery time: | 7-15 Days |
Payment method: | T/T or L/C at sight |
Machine advantages:
2. Injection Unit
3 .Control Systerm
HXF470-I | ||||
Technical Parameter Table | A | B | ||
Injection Unit |
Screw diameter | mm | 70 | 75 |
Screw L/D ratio | L/D | 21.4 | 20 | |
Injection capacity in theory | cm3 | 1423 | 1634 | |
Injection weight(ps) | g | 1295 | 1500 | |
oz | 45.6 | 52.4 | ||
Injection pressure | MPa | 199 | 173 | |
Injection rate | g/s | 366 | 395 | |
Plasticizing capacity | g/s | 60 | 65 | |
Screw speed | rpm | 160 | ||
Clamping Unit |
Clamping force | KN | 4700 | |
Moving mould-plate stroke | mm | 780 | ||
Max.Mould height | mm | 820 | ||
Min.Mould height | mm | 300 | ||
Space between tie-bars(W×H) | mm | 820×770 | ||
Hydraulic ejector force | KN | 120 | ||
Hydraulic ejector stroke | mm | 200 | ||
Ejector number | n | 13 | ||
Other |
Pump pressure | MPa | 16 | |
Motor/Driving power | KW | 37 | ||
Heating capacity | KW | 23.15 | ||
Machine dimension | m | 7.85x1.89x2.4 | ||
Machine weight | t | 16.2 | ||
Oil tank capacity | L | 687 |
Highsun plastic injecdtion molding machine
Machine production pictures gallery